
|
|
Concrete Enviro-Block (TM) Specifications |
![]() |
||
| size | 29.5' x 29.5"x 59", (750mm x 750mm x 1500mm) approx. 2.5'x 2.5'x 5' | |||
| weight | 1960 kg (4320 lbs.) | |||
| clearance around key | 1/2" (12mm). The chamfered corners provide approximately 8 square inches of drainage area per block | |||
| lifting provision | a standard 7 strand steel loop at top centre of each block. | |||
| minimum radius of curvature | 23m (75') for walls one block thick | |||
| surface finish | Standard Grade: 1 full face without large blemishes | |||
| Utility: All faces may contain large surface blemishes such as honeycomb, chips, etc. | ||||
| Rock Faced: inset granite with rustic trowel joints. | ||||
| concrete strength | Blocks are manufactured with return concrete and strength levels will vary. Extra charges will be quoted for guaranteed concrete strength, if required | |||
| average placing time | 10 blocks per hour (bottom row), 20 blocks per hour (other rows) |
|
|
||||
| For a product brochure, a video, or to schedule a presentation, please contact us: | ||||
| toll free | (800) 406-2066 | Engineering & Installation Contracting Available | ||
| local fax |
(760) 740-5112 (760) 740-6917 inter-BLOCK Retaining Systems inc. |
Post Office Box 1081 San Marcos, California 92079-1081 |
||
|
|
||||
| website by iGods internet marketing |
||||